Product Details:
Usage/Application | GENERATOR |
Power | 125 KVA |
Brand | KIRLOKAR |
Color | ALL |
Material | MILD STEEL |
Size/Dimension | 3200/2400/2100MM |
Is It Water Resistance | Water Resistance |
Product Details:
Material | CRCA |
Color | AS PER REQUIREMENT |
Usage/Application | Sound Absorbers |
Type | BLOWER |
Waterproof | YES |
Is It Transparent | Non Transparent |
Product Details:
Material | CRCA |
Color | AS PER REQUIREMENT |
Usage/Application | Sound Absorbers |
Type | VACCUME PUMP |
Waterproof | YES |
Is It Transparent | Non Transparent |
Product Details:
Material | CRCA |
Color | CUSTOMER CHOICE |
Usage/Application | Sound Absorbers |
Waterproof | YES |
Is It Transparent | Non Transparent |
Size | AS PER REQUIREMENT |
Product Details:
Color | AS PER REQUIREMENT |
Usage/Application | Sound Absorbers |
Type | MACHINE |
Waterproof | YES |
Is It Transparent | Non Transparent |
Size | AS PER REQUIREMENT |
Product Details:
Minimum Order Quantity | 1 Piece |
Thickness | 100 |
Material | Steel |
Built Type | Modular |
Usage/Application | HOSPITAL |
Brand | WOODEN / CRCA |
Size/Dimension | 1200X1200X2100 |
Voltage | 245VOLT |
Window Size | 600X600 |
Product Details:
Material | SS |
Usage/Application | Sound Diffusers |
Frequency | 50 Hz |
Noise Reduction | 35 dB |
Moisture Proof | Yes |
Finishing | Powder Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Sound Absorbers |
Material | Mild Steel |
Surface Finishing | Polished |
Application | Industrial |
Built Type | Modular |
Product Details:
Built Type | Modular |
Material | Steel |
Dimensions | 1200x1200x2100mm |
Usage/Application | House, recording |
Color | all |
Is It Transparent | Non Transparent |
Acoustic Panel Type | dismentle typr |
Back Surface | powder coaated |
Design | modular |
Flammability | fire proof |
Noise Reduction | 40-450dba |
Product Type | acoustic product |
Sound Level | inside the chamber 25 dba |
Surface Finishing | powder coated |
Power | 240 |
I deal in | New Only |
ACOUSTIC | PU FOAM |
SOUND | 30 DBA |
colour | customer choice |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material | Stainless Steel |
Usage/Application | Sound Diffusers |
Frequency | 50 Hz |
Sound Reduction | 10 to 25 db |
Speed | 1500 rpm or 1800 rpm |
Rated Current | 36 A to 2880 A |
Product Details:
Minimum Order Quantity | 1 Number |
Built Type | Modular |
Usage | Sound Absorbers |
Material | Mild Steel |
Brand | shri balaji |
Usage/Application | theatre |
Dimensions | as per requirment |
Features | recording purpose |
Fire Retardant | yes |
Temperature Range | 25-25 |
Thickness | 100mm |
Type | modular |
Noise Reduction | Approx 13 dB |
Surface Treatment | Color Plated |
Additional Information:
Product Details:
Brand | GI |
Material | GI Sheet |
Usage | DG Room, Industrial Machine Room |
Color | GREY |
Usage/Application | Sound Diffusers |
Location | PAN INDIA |
Size/Dimension | AS PER REQUIREMENT |
Thickness | 100MM |
Noise Reduction | 25 dB |
Surface Finish | Color Coated |
Product Details:
Material | GLASS |
Open Style | Hinged |
Brand | Saint Gobain |
Is It Transparent | Transparent |
Features | SOUND BARRIER |
Door Material | GLASS |
Product Details:
Material | GI/SS/CRCA/ ROCKWOOL |
Dimensions | AS PER REQUIRMENT |
Color | WHITE |
Is It Transparent | Non Transparent |
Size | 7800X9500MM |
Usage/Application | Sound Diffusers |
Acoustic Panel Type | MODULAR |
Back Surface | POWDER COATED |
Product Details:
Usage | Sound Absorbers |
Type | MODULAR |
Waterproof | YES |
Material | CRCA |
Color | WHITE |
Dimensions | 3500X1800X2400 |
Weight | 750KG |
Product Details:
Usage | Sound Absorbers |
Material | FOAM |
Size/Dimension | AS PER REQUIREMENT |
Fire Retardant | YES |
Thickness | 100MM |
Type | FOAM |
Product Details:
Number of Rooms | >3 |
Consultant Service Type | Architectural Acoustic |
Application Area | Office and Corporate |
Coverage Area | >1000 Square Feet |
Door Material | Wood |
Consulting Analysis | Mechanical Noise |
Number of Doors | 2 |
Number of Windows | 4 to 6 |
Floor Type | Cement |
Customisation | Customised |
Acoustic Panel Type | SS |
Maintenance Required | Yes |
Windows Covered | Yes |
Product Details:
Type | MACHINE |
Waterproof | YES |
Material | CRCA |
Color | AS PER REQUIREMENT |
Is It Transparent | Non Transparent |
Size | AS PER REQUIREMENT |
Usage/Application | Sound Absorbers |
Product Details:
Material | CRCA |
Color | ANY COLOUR |
Usage/Application | Sound Absorbers |
Type | CHILLER |
Waterproof | YES |
Is It Transparent | Non Transparent |
Size | AS PER REQUIREMENT |
Product Details:
Usage/Application | D.G ROOM |
Power | 500 KVA |
Brand | GENERATOR CANOPY |
Color | GREEN |
Material | CRCA/ROCKWOOL/GI |
Size/Dimension | 7500X4500X3500 |
Is It Water Resistance | Water Resistance |
Product Details:
Usage | Noise Barriers |
Material | Stainless Steel |
Dimensions | 4500x4500x5000 |
Color | smokegrey |
Is It Transparent | Non Transparent |
Usage/Application | Sound Absorbers |
Features | acoustics |
Fire Retardant | yes |
Sound Level | 30-35 dba |
Temperature Range | -20 to 100 Degree C |
Surface Finishing | Polished |
Thickness | 5-7 mm |
Type | modular |
Product Details:
Usage | Sound Absorbers |
Brand | INTERPETER CABIN |
Material | CRCA/MS/GI |
Dimensions | 8000X4000X3200MM |
Fire Retardant | YES |
Temperature Range | 5 DEGREE |
Thickness | 100MM |
Type | MODULAR |
Product Details:
Usage/Application | SOUND PROOFING |
Color | Grey |
Size/Dimension | 900X2100 |
Height | as per requirment |
Design | Customized |
Infill | ROCKWOOL |
Height Feet | 7 |
Inside Filling | SOUND DAMPING LAYER |
Surface Treatment | POWDER COATED |
Brand | SHRI BALAJI ENTERPRISES |
Thickness | as per requirement |
Type | Acoustic Door |
Door Type | hinges |
Finish Type | powder coated |
Glass Type | toughened |
Material | Stainless Steel |
Shape | Rectangular |
Surface Finish | Color Coated |
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Brand | ACOUSTIC ROOM |
Material | GI/ROCKWOOL/CRCA/SS/ |
Type | FIXED |
Usage/Application | Noise Barriers |
Waterproof | YES |
Usage | Sound Absorbers |
Dimensions | AS PER ROOM |
Features | ACOUSTIC |
Location | GENERATOR ROOM |
Product Details:
Back Surface | GI COATED |
Thickness | 100MM |
Acoustic Panel Type | FIXED |
Color | GREY |
Is It Transparent | Non Transparent |
Usage | Sound Absorbers |
Material | GI/SS/ROCKWOOL |
Dimensions | 12000X12000X7800 |
Service Period | LIFETIME |
Product Details:
Material | Wall |
Brand | Armstrong |
Features | sound absorbend |
Flexural Strength | long term |
Location | PAN |
Service Period | 1year |
Size/Dimension | any |
Thermal Resistance | depand on atmosphere |
Thickness | 100mm |
Additional Information:
Product Details:
Type of property | COMMERCIAL WORK |
Size | AS PER REQUIREMENT |
Design Type | Customized |
Projector Facility | Yes |
Sidewall Type | ANY |
Features | SOUND ABSORBENT |
Product Details:
Usage/Application | noise |
Material | polyster board |
Brand | board |
Size | 1200x2400,1200x2400mm |
Packaging Size | 1200x2400mm |
Features | acoustic |
Color | all colour available |
Product Details:
Material | FABRIC ACOUSTIC FOAM ROCKWOOL |
Usage | Sound Reflectors |
Dimensions | 3000X3000X3000 |
Color | RED& BLUE |
Is It Transparent | Non Transparent |
Usage/Application | Sound Absorbers |
Features | DISCO ROOM |
Thickness | 100MM |
Acoustic Panel Type | FIXED WITH WALL |
Back Surface | FABRIC |
Product Details:
Brand | ACOUSTIC TREATMENT FOR MUSIC ROOM |
Material | SOUND DAMPING LAYERS |
Usage | Sound Absorbers |
Dimensions | AS PER ROOM SIZE |
Features | RECORDING ROOM |
Location | ALL OVER INDIA |
Service Period | LIFE TIME |
Size/Dimension | AS PER REQUIEMENT |
Thickness | 100MM |
Density | 30kg / cbm |
Sound Absorption | 85% |
Working Temperature Range | - 40 C to +150 C |
Product Details:
Minimum Order Quantity | 1 Square Meter |
Application | RECORDING ROOM |
Type | FIXED |
Marketing Promotion Details | RECORDING PURPOSE |
Usage | Sound Absorbers |
Computerized | YES |
Material | SOUND DAMPING LAYER |
Is It Transparent | Non Transparent |
Size | 4500X4500X300 |
Color | ALL |
Usage/Application | Sound Diffusers |
Service Period | 3-4 WEEK |
Product Details:
Brand | ARMSTRONG |
Color | OFF WHITE |
Shape | SQUARE |
Durability | ACCORDING TO CONDITION |
Usage/Application | Sound Absorbers |
Fire Performance | 2HR |
Product Details:
Material | Polyester Fibre |
Usage | Noise Barriers |
Location | PAN INDIA |
Size/Dimension | AS PER REQUIREMENT |
Thickness | 10-70 mm |
Service Charges | EXTRA 18% |
Features | Soundproofing Foam |
Finish | Polished |
Product Details:
Usage/Application | Noise Barriers |
Open Style | YES |
Material | GLASS |
Thickness Of Glass | 25MM |
Features | TOUGHENED GLASS |
Product Details:
Build Up Area / Size | 3000 |
Type of Construction | Commercial |
Site Location | ALL OVER INDIA |
Acoustic Panel Type | SOUND PROOF PANEL |
Material | Polyester Fibre |
Thickness | 10-50 mm |
Finishing | FABRIC FINISH |
COLOUR | COSTUMER CHOICE |
Features | Noise Reduction |
Usage | Acoustics |
Product Details:
Minimum Order Quantity | 1 Square Meter |
Usage | Noise Barriers |
Material | GLASS |
Packing Type | FOAM |
Brand | GLASS |
Foam Type | GLASS |
Color | WHITE |
Edge | PLANE |
Dimensions | AS PER REQUIRMENT |
Weight Kg M2 | 1800 |
Product Details:
Usage | Sound Absorbers |
Color | OFF WHITE |
Dimensions | 8X4 |
Finish | PERFORATED |
Shape | RECTANGLE |
Product Details:
Usage | Sound Absorbers |
Color | ANY COLOUR |
Edge | CURVE |
Size | AS PER REQUIREMENT |
Shape | AS PER REQUIREMENT |
Absorption Frequency | 30 |